<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Help &#38; Support Center - XANTEC eSolutions Malaysia - Web Hosting, Domain Names, Web Design, eCommerce, Internet Marketing, Software Development</title>
	<atom:link href="http://xantec.com.my/support/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xantec.com.my/support</link>
	<description>Help &#38; Support Center</description>
	<pubDate>Thu, 19 Mar 2009 13:20:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greylisting on SmarterMail</title>
		<link>http://xantec.com.my/support/?p=203</link>
		<comments>http://xantec.com.my/support/?p=203#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Greylisting on SmarterMail]]></category>

		<category><![CDATA[Greylisting]]></category>

		<category><![CDATA[SmarterMail]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=203</guid>
		<description><![CDATA[Greylisting is a new tool in the fight against spam. What it does is temporarily block incoming mail from a sender. It returns the mail to the sender&#8217;s mail server with a message saying try again later. The sending server must then retry sending the mail after the Block Period but before the Pass Period.
Greylisting [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=203</wfw:commentRss>
		</item>
		<item>
		<title>HTTP Status Code Definition</title>
		<link>http://xantec.com.my/support/?p=198</link>
		<comments>http://xantec.com.my/support/?p=198#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTTP Status Code Definition]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=198</guid>
		<description><![CDATA[Each Status-Code is described below, including a description of which method(s) it can follow and any metainformation required in the response. 
10.1 Informational 1xx 
This class of status code indicates a provisional response, consisting only of the Status-Line and optional headers, and is terminated by an empty line. There are no required headers for this [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>How to set Default page for cPanel hosting account</title>
		<link>http://xantec.com.my/support/?p=195</link>
		<comments>http://xantec.com.my/support/?p=195#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How to set Default page for cPanel hosting account]]></category>

		<category><![CDATA[cPanel]]></category>

		<category><![CDATA[default page]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=195</guid>
		<description><![CDATA[Typically, the default page of a domain is refer to index.* file . As an example, the default page when browse to http://abc.com will be refer to http://abc.com/index.htm usually. Actually the default page can be set to other than index.* by using DirectoryIndex directive in .htaccess file.
By default, DirectoryIndex directive is set to:
DirectoryIndex index.html index.htm [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=195</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Mail Header</title>
		<link>http://xantec.com.my/support/?p=190</link>
		<comments>http://xantec.com.my/support/?p=190#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Understanding Mail Header]]></category>

		<category><![CDATA[Mail Header]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=190</guid>
		<description><![CDATA[An email will gather together information from each of the computers it passes through on the way to the recipient and this is stored in the email header. In Outlook, right click on the email message and select Options. (Sample as image below):

Headers are best read from the bottom up, as they are added to [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=190</wfw:commentRss>
		</item>
		<item>
		<title>URL masking</title>
		<link>http://xantec.com.my/support/?p=186</link>
		<comments>http://xantec.com.my/support/?p=186#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[URL masking]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=186</guid>
		<description><![CDATA[URL masking mean that you would like to hide the actual path of the website file. In order to do that, you may always use frame tag.
For example, you would like your main page to be link to other website or subfolder, then place the below script in a file and name the file as [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Troubleshooting Error Messages That You Receive When Try To Send and Receive E-Mail in Outlook and In Outlook Express</title>
		<link>http://xantec.com.my/support/?p=180</link>
		<comments>http://xantec.com.my/support/?p=180#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Troubleshooting Error Messages That You Receive When Try To Send and Receive E-Mail in Outlook and In Outlook Express]]></category>

		<category><![CDATA[Error Messages]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Outlook Express]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=180</guid>
		<description><![CDATA[
SYMPTOMS
When you try to send and receive e-mail, you may receive an error message that is similar to one of the following:


No connection could be made because the target machine actively refused it.


The server could not be found. (Account:account name, POPserver:&#8217;mail&#8217;, Error Number: 0&#215;800ccc0d)


Task &#8217;server name - Sending and Receiving&#8217; reported error (0&#215;800ccc0f): &#8216;The connection [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Unable to send email using xantec email hosting account</title>
		<link>http://xantec.com.my/support/?p=177</link>
		<comments>http://xantec.com.my/support/?p=177#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Unable to send email using xantec email hosting account]]></category>

		<category><![CDATA[send email]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=177</guid>
		<description><![CDATA[If you are able to download the email but you are not able to send out email even though the SMTP information is correct, then one of the reason might due to your ISP is blocking port 25.
 
 
Kindly be informed that XANTEC email hosting used port 25 to send out email. If you configure your [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Using &#8220;Ping Plotter&#8221; to trace network of Slow / Unable to Access Server</title>
		<link>http://xantec.com.my/support/?p=170</link>
		<comments>http://xantec.com.my/support/?p=170#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Using "Ping Plotter" to trace network of Slow / Unable to Access Server]]></category>

		<category><![CDATA[Ping Plotter]]></category>

		<category><![CDATA[trace network]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=170</guid>
		<description><![CDATA[SYMPTOMS
If you are having slow website access, it would be best to send us the trace route results via &#8216;PingPlotter&#8216;, as it would help us in identifying the issue better.RESOLUTIONS
Download from pingplotter.com website
Requirement: Microsoft Windows Operating System 
1. Go to http://www.pingplotter.com/ -&#62; Download -&#62; Ping Plotter Freeware or directly download from http://www.pingplotter.com/downloads/pngplt_1.exe
2. Install the pingplotter [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Connect to MS Access Database</title>
		<link>http://xantec.com.my/support/?p=164</link>
		<comments>http://xantec.com.my/support/?p=164#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Connect to MS Access Database]]></category>

		<category><![CDATA[MS Access Database]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=164</guid>
		<description><![CDATA[


Connection String


&#8220;Provider=MSDASQL;DRIVER={Microsoft Access Driver (*.mdb)};&#8221; &#38;_&#8221;UID=;PWD=YourPassword;&#8221; &#38;_
&#8220;DBQ=DatabasePhysicalPath;&#8221;




You can use sample code below to connect to your MS Access&#8217;s database:
ConnectionString = &#8220;Provider=MSDASQL;DRIVER={Microsoft Access Driver (*.mdb)};&#8221; &#38;_
                   &#8220;UID=;PWD=SamplePassword;&#8221; &#38;_
                   &#8220;DBQ=C:\Domains\sample.net\db\sample.mdb;&#8221;

Set Conn = Server.CreateObject(&#8221;ADODB.Connection&#8221;)
Conn.ConnectionString = ConnectionString
Conn.Open
]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Supporting Documents for Registering New .my Domain Name</title>
		<link>http://xantec.com.my/support/?p=156</link>
		<comments>http://xantec.com.my/support/?p=156#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Supporting Documents for Registering New .my Domain Name]]></category>

		<category><![CDATA[.com.my]]></category>

		<category><![CDATA[supporting document]]></category>

		<guid isPermaLink="false">http://xantec.com.my/support/?p=156</guid>
		<description><![CDATA[All organisations applying to register a domain name under .my must have a presence in the manner as stated below. The Registrant&#8217;s name must be the organisation/institution name as EXACTLY stated in the relevant supporting documents.
Please note that incomplete, incorrect or inaccurate information supplied in the Domain Name Registration Form may result in termination of [...]]]></description>
		<wfw:commentRss>http://xantec.com.my/support/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
	</channel>
</rss>
